LGYC Race Results
Date: August 27, 2011 Bold Blue = First to Finish
Committee: Stokstad
Race 4 Course  3-2-1-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 101 17 83.87 1 0.75
Roll 165 Elite 30S 92 44 84.30 2 2
Kaufman 228 Schock 23 101 27 84.76 3 3
Powell 221 S2 6.9 101 16 85.37 4 4
Davidson 181 Merit 25 96 54 86.16 5 5
Scheurer 235 Catalina 25 104 30 86.53 6 6
Butler 153 J-30 98 7 90.72 7 7
Leidich 282 Catalina 22     DNS   14
Silverman 235 Catalina 25     DNS   14
Brugger 235 Catalina 25     DNS   14
Downing 159 Ultimate 20     DNS   14
Rubkiewikz 98 Corsair     DNS   14
Stokstad 239 Catalina 25     RC    
               
Race 5 Course 5-6-3-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Roll 165 Elite 30S 47 2 42.76 1 0.75
Pratt 235 Catalina 25 54 8 44.82 2 2
Butler 153 J-30 49 42 45.95 3 3
Davidson 181 Merit 25 52 8 46.36 4 4
Powell 221 S2 6.9 55 0 46.37 5 5
Kaufman 228 Schock 23 63 28 53.02 6 6
Scheurer 235 Catalina 25     DNF 7 8
Leidich 282 Catalina 22     DNS   14
Silverman 235 Catalina 25     DNS   14
Brugger 235 Catalina 25     DNS   14
Downing 159 Ultimate 20     DNS   14
Rubkiewikz 98 Corsair     DNS   14
Stokstad 239 Catalina 25     RC    
               
2011 Summer Series After 5 Races -- Before throw-outs
Series Standings   Race         Total  
Skipper PHRF Boat Type 1 2 3 4 5 Points Place
Pratt 235 Catalina 25 4.00 4.00 4.00 0.75 2.00 14.75 1
Butler 153 J-30 0.75 2.00 3.00 7.00 3.00 15.75 2
Roll 165 Elite 30S 5.00 7.00 2.00 2.00 0.75 16.75 3
Davidson 181 Merit 25 2.00 6.00 0.75 5.00 4.00 17.75 4
Powell 221 S2 6.9 8.00 3.00 5.00 4.00 5.00 25.00 5
Kaufman 228 Schock 23 10.00 12.00 14.00 3.00 6.00 45.00 6
Downing 159 Ultimate 20 3.00 0.75 14.00 14.00 14.00 45.75 7
Scheurer 235 Catalina 25 14.00 14.00 9.33 6.00 8.00 51.33 8
Silverman 235 Catalina 25 6.00 5.00 14.00 14.00 14.00 53.00 9
Stokstad 239 Catalina 25 14.00 14.00 6.00 10.00 10.00 54.00 10
Leidich 282 Catalina 22 11.00 12.00 7.00 14.00 14.00 58.00 11
Rubkiewikz 98 Corsair 9.00 8.00 14.00 14.00 14.00 59.00 12
Brugger 235 Catalina 25 7.00 12.00 14.00 14.00 14.00 61.00 13
                   
2011 Summer Series -- Final Standings
Series Standings   Race         Total  
Skipper PHRF Boat Type 1 2 3 4 5 Points Place
Butler 153 J-30 0.75 2.00 3.00 0 3.00 8.75 1
Roll 165 Elite 30S 5.00 0 2.00 2.00 0.75 9.75 2
Pratt 235 Catalina 25 4.00 0 4.00 0.75 2.00 10.75 3
Davidson 181 Merit 25 2.00 0 0.75 5.00 4.00 11.75 4
Powell 221 S2 6.9 0 3.00 5.00 4.00 5.00 17.00 5
Kaufman 228 Schock 23 10.00 12.00 0 3.00 6.00 31.00 6
Downing 159 Ultimate 20 3.00 0.75 0 14.00 14.00 31.75 7
Scheurer 235 Catalina 25 0 14.00 9.33 6.00 8.00 37.33 8
Silverman 235 Catalina 25 6.00 5.00 0 14.00 14.00 39.00 9
Stokstad 239 Catalina 25 0 14.00 6.00 10.00 10.00 40.00 10
Leidich 282 Catalina 22 11.00 12.00 7.00 0 14.00 44.00 11
Rubkiewikz 98 Corsair 9.00 8.00 0 14.00 14.00 45.00 12
Brugger 235 Catalina 25 7.00 12.00 0 14.00 14.00 47.00 13
                   
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 5.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.
Race Committee scores are the average for all other races after Throw-outs.