LGYC Race Results
Date: July 10, 2010 Bold Blue = First to Finish
Committee: Scheurer
Race 1 Course  6-3-5-1-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 58 16 48.25 1 0.75
Butler 153 J 30 52 42 48.73 2 2
Roll 165 Elite 30S 56 28 51.33 3 3
Kaufman 228 Schock 23 62 21 52.09 4 4
Leidich 282 Catalina 22 72 5 56.32 5 5
               
Race 2 Course 1-2-4-1-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 65 44 54.43 1 0.75
Butler 153 J 30 60 9 55.62 2 2
Kaufman 228 Schock 23 DNS DNS      
Leidich 282 Catalina 22 DNS DNS      
Roll 165 Elite 30S DNS DNS      
               
Standings Before Throw-outs Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Butler 153 J 30 2.00 2.00 3.00 2.00 2.00 2.00 13.00 1
Roll 165 Elite 30S 3.00 3.00 0.75 0.75 3.00 9.00 19.50 2
Pratt 235 Catalina 25 0.75 0.75 9.00 9.00 0.75 0.75 21.00 3
Scheurer 235 Catalina 25 9.00 9.00 2.00 3.00 5.75 5.75 34.50 4
Leidich 282 Catalina 22 4.00 4.00 9.00 9.00 5.00 9.00 40.00 5
Powell 221 S2 6.9 9.00 9.00 5.00 4.00 9.00 9.00 45.00 6
Stokstad 239 Catalina 25 5.00 5.00 9.00 9.00 9.00 9.00 46.00 7
Kaufman 228 Schock 23 6.00 9.00 9.00 9.00 4.00 9.00 46.00 7
                     
2010 Spring Series Fianl Results
Final Spring Series Standings Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Butler 153 J 30 2.00 2.00 0 2.00 2.00 2.00 10.00 1
Roll 165 Elite 30S 3.00 3.00 0.75 0.75 3.00 0 10.50 2
Pratt 235 Catalina 25 0.75 0.75 0 9.00 0.75 0.75 12.00 3
Scheurer 235 Catalina 25 0 9.00 2.00 3.00 5.75 5.75 25.50 4
Leidich 282 Catalina 22 4.00 4.00 0 9.00 5.00 9.00 31.00 5
Powell 221 S2 6.9 0 9.00 5.00 4.00 9.00 9.00 36.00 6
Stokstad 239 Catalina 25 5.00 5.00 0 9.00 9.00 9.00 37.00 7
Kaufman 228 Schock 23 6.00 0 9.00 9.00 4.00 9.00 37.00 7
                     
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 11.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.